<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WW1 &#039;Fallen&#039; of Fairfield, Buxton, Derbyshire</title>
	<atom:link href="http://www.thestensons.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestensons.co.uk</link>
	<description>A Project by Val Stenson and Others</description>
	<lastBuildDate>Mon, 14 Nov 2022 20:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Moses Bostock 1890 &#8211; 1960</title>
		<link>http://www.thestensons.co.uk/2014/11/moses-bostock/</link>
		<comments>http://www.thestensons.co.uk/2014/11/moses-bostock/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 14:57:37 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=2348</guid>
		<description><![CDATA[http://whaleybridgefirstwar.co.uk/letters.html Moses from Whaley Bridge was the Manager of the Co-operative Store in Fairfield for some months before enlisting into The Middlesex Regiment. He arrived in France on 26th January 1915, Pte G/6275. He survived the War. Moses was born in 1891 the son of Moses Bostock &#38; Martha Lomas Depledge, in 1911 he was &#8230; <a href="http://www.thestensons.co.uk/2014/11/moses-bostock/" class="more-link">Continue reading <span class="screen-reader-text">Moses Bostock 1890 &#8211; 1960</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<figure id="attachment_2349" style="width: 84px;" class="wp-caption aligncenter"><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/11/Moses-Bostock-Fairfield.jpg"><img class="size-medium wp-image-2349" src="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/11/Moses-Bostock-Fairfield.jpg?resize=84%2C300" alt="Moses Bostock from Whaley Bridge" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Moses Bostock from Whaley Bridge</figcaption></figure>
<p><a href="http://whaleybridgefirstwar.co.uk/letters.html" target="_blank">http://whaleybridgefirstwar.co.uk/letters.html</a></p>
<p>Moses from Whaley Bridge was the Manager of the Co-operative Store in Fairfield for some months before enlisting into The Middlesex Regiment. He arrived in France on 26th January 1915, Pte G/6275. He survived the War.</p>
<p>Moses was born in 1891 the son of Moses Bostock &amp; Martha Lomas Depledge, in 1911 he was living with his widowed mother aged 20yrs on Buxton Road, Whaley Bridge, occupation Shop Assistant. He had 2 older siblings James and Mary with a younger sister Doris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/11/moses-bostock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pte Douglas Mullins 1893 &#8211; 1915</title>
		<link>http://www.thestensons.co.uk/2014/10/pte-douglas-mullins/</link>
		<comments>http://www.thestensons.co.uk/2014/10/pte-douglas-mullins/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 21:30:27 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=2277</guid>
		<description><![CDATA[http://www.cwgc.org/find-war-dead/casualty/155426/MULLINS,%20D http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&#38;GRid=12582541&#38;ref=acom Pte Douglas Mullins worked for Buxton Lime Firms and is also remembered on their Roll of Honour. Douglas Mullins was born A/M/J Qtr 1893 to Martin and Emma Mullins. In 1901 the family were living at 12 Cross Street, Fairfield. Douglas was the youngest of 4 Children having 2 older brothers Ernest, Joe &#8230; <a href="http://www.thestensons.co.uk/2014/10/pte-douglas-mullins/" class="more-link">Continue reading <span class="screen-reader-text">Pte Douglas Mullins 1893 &#8211; 1915</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/MULLINS_D-Pte.jpg"><img class="aligncenter size-medium wp-image-2279" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/MULLINS_D-Pte.jpg?resize=211%2C300" alt="MULLINS_D Pte" data-recalc-dims="1" /></a><a href="http://www.cwgc.org/find-war-dead/casualty/155426/MULLINS,%20D" target="_blank">http://www.cwgc.org/find-war-dead/casualty/155426/MULLINS,%20D</a></p>
<p><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Douglas-Mullins.jpg"><img class="aligncenter size-full wp-image-2278" src="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Douglas-Mullins.jpg?resize=250%2C188" alt="Douglas Mullins" data-recalc-dims="1" /></a><a href="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=12582541&amp;ref=acom" target="_blank">http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&amp;GRid=12582541&amp;ref=acom</a></p>
<p><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/ICI-Memorial-WW1.jpg"><img class="aligncenter size-medium wp-image-2281" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/ICI-Memorial-WW1.jpg?resize=225%2C300" alt="ICI Memorial WW1" data-recalc-dims="1" /></a>Pte Douglas Mullins worked for<a title="WW1 Memorials for the ‘Fallen of Fairfield’" href="http://www.thestensons.co.uk/miscellaneous/" target="_blank"> Buxton Lime Firms</a> and is also remembered on their Roll of Honour.</p>
<p>Douglas Mullins was born A/M/J Qtr 1893 to Martin and Emma Mullins. In 1901 the family were living at 12 Cross Street, Fairfield. Douglas was the youngest of 4 Children having 2 older brothers Ernest, Joe and an older sister Bertha. He was at North Road School in 1901. By 1911 Douglas was living at Upper End, Peak Dale and was a labourer at the nearby Quarry.</p>
<p>Douglas enlisted into the 6th North &amp; Derbyshire Regiment (Sherwood Foresters) Pte 1665 on the 17th April 1912 he was just over 18yrs old.</p>
<p>A year later he married Jane Tattersall in A/M/J Qtr 1913.</p>
<p>Pte Douglas Mullins died on 17th April 1915, 3yrs to the day since he enlisted.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/10/pte-douglas-mullins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieut Dennis R Mullan 1894 &#8211;</title>
		<link>http://www.thestensons.co.uk/2014/10/lieut-dennis-r-mullan/</link>
		<comments>http://www.thestensons.co.uk/2014/10/lieut-dennis-r-mullan/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 18:07:52 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=2274</guid>
		<description><![CDATA[Lieut Dennis R Mullan Congratulations to Lieut Dennis R Mullan, who has been Gazetted to the 6th Sherwood Foresters. He was nominated to this regiment last Autumn. The photograph shows him in the uniform of The Artists&#8217; Rifles O.T.C, in which after training for 7 months he successfully passed his final course in the Officer &#8230; <a href="http://www.thestensons.co.uk/2014/10/lieut-dennis-r-mullan/" class="more-link">Continue reading <span class="screen-reader-text">Lieut Dennis R Mullan 1894 &#8211;</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Lieut-D-R-Mullan.jpg"><img class="aligncenter size-medium wp-image-2275" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Lieut-D-R-Mullan.jpg?resize=245%2C300" alt="Lieut D R Mullan" data-recalc-dims="1" /></a><strong>Lieut Dennis R Mullan</strong></p>
<p><span style="color: #0000ff;"><em>Congratulations to Lieut Dennis R Mullan, who has been Gazetted to the 6th Sherwood Foresters. He was nominated to this regiment last Autumn. The photograph shows him in the uniform of The Artists&#8217; Rifles O.T.C, in which after training for 7 months he successfully passed his final course in the Officer Cadet Unit attached to that Corps. Born in 1894 he is the eldest son of Mr T F Mullan, of Londonderry. and nephew of the Misses Nicholson  of Clifton Bank, Fairfield, and also of the late Major Nicholson of Beech Hill, Londonderry. He was educated by the Rev. C Denman Canterbury, Army and Navy Coach, of Farley, North Staffs. For the last few days he has been on leave pending Gazette, and his numerous friends were pleased to him amongst them again. He has been the recipient of many congratulations upon his promotion from  friends in the Fairfield and Buxton District. He joined his regiment on Monday and the best wishes for good luck went with him.</em></span></p>
<p>From the Buxton Advertiser.</p>
<p>Dennis was born in J/F/M Qtr 1895 in Londonderry, in 1901 Dennis aged 6yrs  was living with his Aunt Louisa Nicholson along with brother Maurice boarding with Mr &amp; Mrs Hodkinson in Fairfield.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/10/lieut-dennis-r-mullan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Blackwell 1881-1920</title>
		<link>http://www.thestensons.co.uk/2014/10/joseph-blackwell-1881-1920/</link>
		<comments>http://www.thestensons.co.uk/2014/10/joseph-blackwell-1881-1920/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 20:09:42 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=2101</guid>
		<description><![CDATA[Picture from Buxton Advertiser Joseph served with the Royal Field Artillery, &#8216;B&#8217; Battery, 189th Brigade. The service papers for Joseph have not survived. Joseph was the uncle of John Blackwell and George Blackwell both deceased in the War. Joseph was born in the O/N/D qtr Vol 7b page 767 1881 in Buxton, the son of &#8230; <a href="http://www.thestensons.co.uk/2014/10/joseph-blackwell-1881-1920/" class="more-link">Continue reading <span class="screen-reader-text">Joseph Blackwell 1881-1920</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<figure id="attachment_2103" style="width: 211px;" class="wp-caption aligncenter"><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/BLACKWELL_J.jpg"><img class="size-medium wp-image-2103" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/BLACKWELL_J.jpg?resize=211%2C300" alt="CWWG Certificate" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">CWWG Certificate</figcaption></figure>
<p><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Joe-Blackwell.jpg"><img class="aligncenter size-medium wp-image-2284" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/Joe-Blackwell.jpg?resize=253%2C300" alt="Joe Blackwell" data-recalc-dims="1" /></a>Picture from Buxton Advertiser</p>
<p>Joseph served with the Royal Field Artillery, &#8216;B&#8217; Battery, 189th Brigade. The service papers for Joseph have not survived. Joseph was the uncle of <a href="http://buxtonwarmemorials.mrallsophistory.com/blackwell_j.html" target="_blank">John Blackwell </a>and <a title="George W Blackwell 1894 – 1916" href="http://www.thestensons.co.uk/2014/05/george-w-blackwell-1897-1917/" target="_blank">George Blackwell</a> both deceased in the War.</p>
<figure id="attachment_2102" style="width: 225px;" class="wp-caption aligncenter"><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/J-Blackwell-1920.jpg"><img class="size-medium wp-image-2102" src="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/10/J-Blackwell-1920.jpg?resize=225%2C300" alt="Driver 224769 J Blackwell, St Peters Churchyard" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Driver 224769 Joseph Blackwell, St Peters Churchyard</figcaption></figure>
<p>Joseph was born in the O/N/D qtr Vol 7b page 767 1881 in Buxton, the son of William &amp; Fanny Blackwell. In 1891 Joseph was living on Fairfield Road with his parents William &amp; Fanny (Hough) Blackwell, the family were Cab Proprietors. Joseph had 3 older brothers John, Frank &amp; William an older sister Fanny and 2 younger siblings James and a sister Corvetter? Joseph started North Road School on the 1st February 1892, his birth is given as 3rd October 1882 not the correct 1881, he left school on 8th January 1896.</p>
<p>1901 Census: Joseph was living with his widowed mother and brother James off Spring Gardens Buxton working in their Stables. His father William was deceased.</p>
<p>1911 Census: Joseph is now married to Eliza Ann Thompson, the couple married on 16th April 1906 at St James Church. The couple had a son Norman Edward aged 3yrs, Joseph is a Cellar man for a Wine Merchant and the family are living at 16 Dale Road, Buxton.</p>
<p>Joseph died at home in the O/N/D Qtr Volume 7b, page 814, and is buried at <a title="St Peters Church" href="http://www.thestensons.co.uk/2014/06/st-peters-church/" target="_blank">St Peters, Fairfield</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/10/joseph-blackwell-1881-1920/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John P Goodwin 1896 &#8211; 1965</title>
		<link>http://www.thestensons.co.uk/2014/10/john-p-goodwin/</link>
		<comments>http://www.thestensons.co.uk/2014/10/john-p-goodwin/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 17:42:17 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=2039</guid>
		<description><![CDATA[Pte. John Payne Goodwin of 2, Queens Road, has been home from Saturday to Monday, and his friends were glad to see him in their midst. He is now stationed in this country at an important recruiting office, where he is engaged in clerical work. From Buxton Advertiser John was born on 11th November 1896 &#8230; <a href="http://www.thestensons.co.uk/2014/10/john-p-goodwin/" class="more-link">Continue reading <span class="screen-reader-text">John P Goodwin 1896 &#8211; 1965</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Pte. John Payne Goodwin</strong> <span style="color: #0000ff;"><em>of 2, Queens Road, has been home from Saturday to Monday, and his friends were glad to see him in their midst. He is now stationed in this country at an important recruiting office, where he is engaged in clerical work.</em></span></p>
<p>From Buxton Advertiser</p>
<p>John was born on 11th November 1896 to Joseph &amp; Mary (Payne) Goodwin, the 1911 Census shows the family living at 2 Queens Road, John is at school.</p>
<p>Looking through the records it would appear that following John&#8217;s return from the War he took Holy Orders. He took the name Ignatius as a further middle name. Reverend John Ignatius Payne Goodwin died on 10th August 1965 and his death was registered in Bakewell. The following year his probate was heard, John left £1633 to the Order, a substantial sum of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/10/john-p-goodwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Ettling Cresswell 1902 &#8211; 1920</title>
		<link>http://www.thestensons.co.uk/2014/08/henry-ettling-cresswell/</link>
		<comments>http://www.thestensons.co.uk/2014/08/henry-ettling-cresswell/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 09:22:05 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=1665</guid>
		<description><![CDATA[Henry Ettling Cresswell. Henry was born in 1902 &#38; in the 1911 census was living at 2 Marlow Street with his widowed Mother &#38; siblings at his Grandfathers house.  Henry enlisted into the Guard&#8217;s  Service No. 35564 on the 12th May 1919 however he was suffering from TB and was discharged on 2nd September 1919 &#8230; <a href="http://www.thestensons.co.uk/2014/08/henry-ettling-cresswell/" class="more-link">Continue reading <span class="screen-reader-text">Henry Ettling Cresswell 1902 &#8211; 1920</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Henry Ettling Cresswell.</strong></p>
<figure id="attachment_2066" style="width: 211px;" class="wp-caption aligncenter"><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/CRESSWELL_HENRY_ETTLING.jpg"><img class="size-medium wp-image-2066" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/CRESSWELL_HENRY_ETTLING.jpg?resize=211%2C300" alt="CWWG Certificate" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">CWWG Certificate</figcaption></figure>
<p>Henry was born in 1902 &amp; in the 1911 census was living at 2 Marlow Street with his widowed Mother &amp; siblings at his Grandfathers house.<strong> </strong> Henry enlisted into the Guard&#8217;s  Service No. 35564 on the 12th May 1919 however he was suffering from TB and was discharged on 2nd September 1919 never having served abroad, he died at home on the 9th October 1920, his grave is at <a title="St Peters Church" href="http://www.thestensons.co.uk/history-of-fairfield-3/st-peters-church/" target="_blank">St Peters Church</a> he was just 18yrs old.</p>
<figure id="attachment_1535" style="width: 300px;" class="wp-caption aligncenter"><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/06/H-E-Cresswell.jpg"><img class="size-medium wp-image-1535" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/06/H-E-Cresswell.jpg?resize=300%2C225" alt="Henry's grave at St Peters" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Henry&#8217;s grave at St Peters 2014</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/08/henry-ettling-cresswell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alfred Victor Jodrell 1897 &#8211; 1921</title>
		<link>http://www.thestensons.co.uk/2014/08/1660/</link>
		<comments>http://www.thestensons.co.uk/2014/08/1660/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 09:18:48 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=1660</guid>
		<description><![CDATA[Grave at St Peters Church, Fairfield Alfred Victor Jodrell was born in J/A/S Qtr 1897 in Longsight Manchester, register volume 8d, page 365, he was the son of Alfred an engine driver &#38; Ida Jodrell. In the 1911 Census the family lived at 4 Marlow Street, Fairfield. Alfred died of the effects of War on &#8230; <a href="http://www.thestensons.co.uk/2014/08/1660/" class="more-link">Continue reading <span class="screen-reader-text">Alfred Victor Jodrell 1897 &#8211; 1921</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<figure id="attachment_2014" style="width: 211px;" class="wp-caption aligncenter"><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/JODRELL_A_V.png"><img class="size-medium wp-image-2014" src="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/JODRELL_A_V.png?resize=211%2C300" alt="Alfred Victor Jodrell CWWG Certificate" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Alfred Victor Jodrell CWWG Certificate</figcaption></figure>
<p><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/06/Jodrell.jpg"><img class="size-full wp-image-2193" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/Alfre-Victor-Jodrell.jpg?resize=98%2C160" alt="Alfred Victor Jodrell" data-recalc-dims="1" /></a></p>
<figure id="attachment_2194" style="width: 225px;" class="wp-caption aligncenter"><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/A-V-Jodrell-19211.jpg"><img class="size-medium wp-image-2194" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/A-V-Jodrell-19211.jpg?resize=225%2C300" alt="Alfred Victor Jodrell" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Alfred Victor Jodrell</figcaption></figure>
<p>Grave at <a title="St Peters Church" href="http://www.thestensons.co.uk/history-of-fairfield-3/st-peters-church/" target="_blank">St Peters Church</a>, Fairfield</p>
<p><strong>Alfred Victor Jodrell </strong>was born in J/A/S Qtr 1897 in Longsight Manchester, register volume 8d, page 365, he was the son of Alfred an engine driver &amp; Ida Jodrell. In the 1911 Census the family lived at 4 Marlow Street, Fairfield.</p>
<figure id="attachment_2248" style="width: 300px;" class="wp-caption aligncenter"><a href="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/Alfred-Victor-Jodrell.jpg"><img class="size-medium wp-image-2248" src="http://i2.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/Alfred-Victor-Jodrell.jpg?resize=300%2C175" alt="Alfred Victor Jodrell 1911 Census" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Alfred Victor Jodrell 1911 Census</figcaption></figure>
<p>Alfred died of the effects of War on 27th June 1921 at Bury St Edmunds, Suffolk, A/M/J Qtr volume 4a, page 808.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/08/1660/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain Thomas Graeme Dickson 1867 &#8211; 1920</title>
		<link>http://www.thestensons.co.uk/2014/08/1655/</link>
		<comments>http://www.thestensons.co.uk/2014/08/1655/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 09:15:45 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=1655</guid>
		<description><![CDATA[http://www.cwgc.org/find-war-dead/casualty/351136/DICKSON,%20THOMAS%20GRAEME Captain Thomas Graeme Dickson FRCP RAMC Thomas was a Doctor and died on 27th April 1920 aged 53yrs, he served on the SS Neuralia which was being used during the first world war as a  hospital ship. He served in the RAMC. Thomas was the son of Dr Francis Kennedy Dickson FRCP &#38; Isabel &#8230; <a href="http://www.thestensons.co.uk/2014/08/1655/" class="more-link">Continue reading <span class="screen-reader-text">Captain Thomas Graeme Dickson 1867 &#8211; 1920</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<figure id="attachment_2068" style="width: 211px;" class="wp-caption aligncenter"><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/DICKSON_THOMAS_GRAEME.jpg"><img class="size-medium wp-image-2068" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/DICKSON_THOMAS_GRAEME.jpg?resize=211%2C300" alt="CWWG Certificate" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">CWWG Certificate</figcaption></figure>
<p><a href="http://www.cwgc.org/find-war-dead/casualty/351136/DICKSON,%20THOMAS%20GRAEME" target="_blank">http://www.cwgc.org/find-war-dead/casualty/351136/DICKSON,%20THOMAS%20GRAEME</a></p>
<p><strong>Captain </strong><strong>Thomas Graeme Dickson FRCP</strong> <strong>RAMC </strong>Thomas was a Doctor and died on 27th April 1920 aged 53yrs, he served on the SS Neuralia which was being used during the first world war as a  hospital ship. He served in the RAMC.</p>
<figure id="attachment_1557" style="width: 300px;" class="wp-caption aligncenter"><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/06/ss-neuralia-WW1-Hospital-Ship.jpg"><img class="size-medium wp-image-1557" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/06/ss-neuralia-WW1-Hospital-Ship.jpg?resize=300%2C153" alt="ss neuralia WW1 Hospital Ship" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">ss neuralia WW1 Hospital Ship</figcaption></figure>
<p>Thomas was the son of Dr Francis Kennedy Dickson FRCP &amp; Isabel Catharine he was born in 1867 &amp; was christened on 27th August 1867 in Buxton.</p>
<p>1881 Census: Thomas was aged 13yrs a scholar living with his Aunt in Streatham at the Vicarage.</p>
<p>1891 Census: Thomas was a medical student living at the Wye House Lunatic Asylum where his father was Physician and a Justice of the Peace.</p>
<figure id="attachment_2021" style="width: 300px;" class="wp-caption aligncenter"><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/wye-house-asylum.jpg"><img class="size-medium wp-image-2021" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/wye-house-asylum.jpg?resize=300%2C225" alt="Wye House Asylum" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Wye House Asylum</figcaption></figure>
<p>1901 Census: Thomas was living at 25 High Street, Long Eaton, Derbyshire aged 32yrs working as a Physician &amp; Surgeon.</p>
<p>1911 Census: Thomas has taken over from his father at Wye House Asylum aged 43yrs, Corbar Road was in Fairfield. Thomas is living there with his wife Elizabeth Lister, daughters  Katherine 12yrs &amp; Elizabeth 6yrs. Later the family lived in Bakewell his grave is at St. Peters, Fairfield.</p>
<p><a href="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/Thomas-Gaeme-Dickson.jpg"><img class="size-medium wp-image-2022" src="http://i1.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/08/Thomas-Gaeme-Dickson.jpg?resize=224%2C300" alt="Grave at St Peters Church" data-recalc-dims="1" /></a></p>
<p><a href="http://buxtonwarmemorials.mrallsophistory.com/fairfield.html" target="_blank">http://buxtonwarmemorials.mrallsophistory.com/fairfield.html</a></p>
<p>Thomas Graeme Dickson&#8217;s grave at <a title="St Peters Church" href="http://www.thestensons.co.uk/history-of-fairfield-3/st-peters-church/" target="_blank">St Peters Church</a>, Fairfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestensons.co.uk/2014/08/1655/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Manifold Johnson 1879 &#8211; 1966</title>
		<link>http://www.thestensons.co.uk/2014/08/1650/</link>
		<comments>http://www.thestensons.co.uk/2014/08/1650/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 09:12:35 +0000</pubDate>
		<dc:creator><![CDATA[val.stenson]]></dc:creator>
				<category><![CDATA[Other Men]]></category>

		<guid isPermaLink="false">http://www.thestensons.co.uk/?p=1650</guid>
		<description><![CDATA[John Manifold Johnson &#8211; 1879 -1966, John is buried at Buxton Cemetery Grave No.2269. John died on 13th June 1966 aged 87 years old. His nephew William Manifold Johnson is remembered on The &#8216;Fallen&#8217; of Fairfield WW2 Notts &#38; Derby (Sherwood Foresters) Pte: 16752. John Attested on 13th September 1914 in Buxton, he arrived in &#8230; <a href="http://www.thestensons.co.uk/2014/08/1650/" class="more-link">Continue reading <span class="screen-reader-text">John Manifold Johnson 1879 &#8211; 1966</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>John Manifold Johnson</strong> &#8211; 1879 -1966, John is buried at Buxton Cemetery Grave No.2269. John died on 13th June 1966 aged 87 years old. His nephew William Manifold Johnson is remembered on The &#8216;Fallen&#8217; of Fairfield WW2</p>
<p><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/05/WW1-Poppy.jpg"><img class="size-full wp-image-1061" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/05/WW1-Poppy.jpg?resize=129%2C160" alt="Memorial as yet unknown" data-recalc-dims="1" /></a></p>
<figure id="attachment_916" style="width: 218px;" class="wp-caption aligncenter"><a href="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/05/Notts-Derby-Regiment1.jpg"><img class="size-full wp-image-916" src="http://i0.wp.com/www.thestensons.co.uk/wp-content/uploads/2014/05/Notts-Derby-Regiment1.jpg?resize=218%2C231" alt="Notts &amp; Derby Regimental Badge" data-recalc-dims="1" /></a><figcaption class="wp-caption-text">Notts &amp; Derby Regimental Badge</figcaption></figure>
